Mandatory Disclosure
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | D S PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | – |
3 | SCHOOL CODE (IF APPLICABLE) | – |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE AND POST HALIYAPUR DISTRICT SULTANPUR UTTAR PRADESH PIN CODE 227815 |
5 | PRINCIPAL NAME & EDUCATION | NEELAM KUMARI (M.A., B.Ed) |
6 | SCHOOL EMAIL ID | dspublicschoolhp@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9839074149, 9893074142, 9700001242 |
B. DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | – |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | – |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OFAFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8. | LAND CERTIFICATE | View |
| 9. | POSCO COMMITTEE | View |
| 10. | SEXUAL COMMITTEE | View |
| 11. | GRIEVANCE COMMITTEE | View |
| 12. | PROVIDENT FUND CODE NUMBER INTIMATION | View |
| 13. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | NEELAM KUMARI (M.A., B.Ed) |
2. | TOATAL NO. OF TEACHERS | 17 |
· PGT | 0 | |
· TGT | 6 | |
· PRT | 8 | |
3. | TEACHERS SECTION RATIO | 1 : 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
D. SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8258.66 sq mtr |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 17 (500 sq ft) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ FT/MTR) | 03 (600 sq ft) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 08 |
6. | NO. OF BOYS TOILETS | 08 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8. | TEACHER’S LIST | View |